Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Independence, OH | Zurich | ||
|---|---|---|---|
| Assets under management | $80.7M | $85M | $84.9M |
| Asset growth, last 2 years | – | – | −14% |
| Advisory staff | 3 | 1 | 4 |
| Individual clients | 153 | 149 | 12 |
| Assets per client | $528K | $570K | $7.1M |
| Clients per advisor | 51 | 149 | 3 |
| Main custodian | – | – | UBS |
| Filing with the SEC since | 2026 | 2026 | 2013 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 3 | 1 | – |
From each firm's latest Form ADV (Jun 2026, Mar 2026, Jan 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cjw Capital, LLC: none listed · Kedzior Wealth Management LLC: none listed · Rubin Overseas LTD.: UBS, Bank Julius Baer, Banque Pictet & Cie Sa