Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Johnston, RI | Walnut Creek, CA | Indianapolis, IN | |
|---|---|---|---|
| Assets under management | $12.87B | $13.91B | $13.76B |
| Asset growth, last 2 years | +76% | +311% | +31% |
| Advisory staff | 454 | 16 | 30 |
| Individual clients | 60,162 | 5,142 | 980 |
| Assets per client | $214K | $2.7M | $14M |
| Clients per advisor | 133 | 321 | 33 |
| Main custodian | – | Schwab | Pershing |
| Filing with the SEC since | 2012 or earlier | 2022 | 2023 |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 792 | 11 | 37 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Citizens Securities, Inc.: none listed · Concentric: Schwab, Fidelity · Sapient Capital LLC: Pershing