Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Johnston, RI | Walnut Creek, CA | Ridgewood, NJ | |
|---|---|---|---|
| Assets under management | $12.87B | $13.91B | $12.2B |
| Asset growth, last 2 years | +76% | +311% | +64% |
| Advisory staff | 454 | 16 | 57 |
| Individual clients | 60,162 | 5,142 | 17,842 |
| Assets per client | $214K | $2.7M | $684K |
| Clients per advisor | 133 | 321 | 313 |
| Main custodian | – | Schwab | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2022 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 792 | 11 | 61 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Citizens Securities, Inc.: none listed · Concentric: Schwab, Fidelity · Advisors Capital Management, LLC: Fidelity, LPL Financial