Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Atlanta, GA | Conshohocken, PA | |
|---|---|---|---|
| Assets under management | $83.6M | $88.4M | $87.8M |
| Asset growth, last 2 years | – | +11% | +171% |
| Advisory staff | 2 | 1 | 3 |
| Individual clients | 59 | 28 | 406 |
| Assets per client | $1.4M | $3.2M | $216K |
| Clients per advisor | 30 | 28 | 135 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2012 or earlier | 2021 |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 2 | 1 | 5 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Circa Capital, LLC: none listed · Worthscape, LLC: none listed · Wealthfd: Schwab