Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Miami, FL | Pensacola, FL | Fort Myers, FL | |
|---|---|---|---|
| Assets under management | $181.1M | $190.3M | $171.7M |
| Asset growth, last 2 years | −14% | +31% | – |
| Advisory staff | 2 | 2 | 4 |
| Individual clients | 6 | 323 | 294 |
| Assets per client | $30.2M | $589K | $584K |
| Clients per advisor | 3 | 162 | 74 |
| Main custodian | Citi | – | Schwab |
| Filing with the SEC since | 2016 | 2012 or earlier | 2024 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 2 | 2 | 3 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Chronos Capital Advisors LLC: Citi, Banco Santander, J.P. Morgan · Armada Advisors: none listed · Evolution Wealth Management Inc.: Schwab