Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Frazer, PA | Mount Union, PA | Temecula, CA | |
|---|---|---|---|
| Assets under management | $129.4M | $136.7M | $122.8M |
| Asset growth, last 2 years | +31% | – | +22% |
| Advisory staff | 2 | 7 | 3 |
| Individual clients | 118 | 370 | 225 |
| Assets per client | $1.1M | $369K | $546K |
| Clients per advisor | 59 | 53 | 75 |
| Main custodian | Pershing | Schwab | LPL Financial |
| Filing with the SEC since | 2020 | 2024 | 2023 |
| Tools in their stack | – | – | 5 |
| People on Advicer.bio | 2 | 7 | 3 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cgi Wealth Advisors, Inc.: Pershing · Wealthkare.com, Inc.: Schwab, Fidelity · Enduring Wealth Advisors: LPL Financial