Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Frazer, PA | Mount Union, PA | ||
|---|---|---|---|
| Assets under management | $129.4M | $136.7M | $135.9M |
| Asset growth, last 2 years | +31% | – | +28% |
| Advisory staff | 2 | 7 | 1 |
| Individual clients | 118 | 370 | 25 |
| Assets per client | $1.1M | $369K | $5.4M |
| Clients per advisor | 59 | 53 | 25 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2024 | 2020 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 7 | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cgi Wealth Advisors, Inc.: Pershing · Wealthkare.com, Inc.: Schwab, Fidelity · 1n Capital, LLC: Schwab