Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Macon, GA | Cartersville, GA | Rockville, MD | |
|---|---|---|---|
| Assets under management | $189.1M | $200.1M | $198.7M |
| Asset growth, last 2 years | +151% | +55% | – |
| Advisory staff | 3 | 3 | 2 |
| Individual clients | 465 | 372 | 87 |
| Assets per client | $407K | $538K | $2.3M |
| Clients per advisor | 155 | 124 | 44 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2022 | 2024 |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 3 | 4 | 2 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cfs Wealth Management: Fidelity · Asset Management Group: Schwab · Capital Squared Financial LLC: Schwab, Interactive Brokers