Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mount Union, PA | Cody, WY | ||
|---|---|---|---|
| Assets under management | $130.1M | $136.7M | $123.3M |
| Asset growth, last 2 years | −30% | – | +123% |
| Advisory staff | 1 | 7 | 4 |
| Individual clients | 30 | 370 | 208 |
| Assets per client | $4.3M | $369K | $593K |
| Clients per advisor | 30 | 53 | 52 |
| Main custodian | Banco Santander Suisse | Schwab | LPL Financial |
| Filing with the SEC since | 2012 or earlier | 2024 | 2022 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 7 | 5 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cerasus Advisors Inc: Banco Santander Suisse, Interactive Brokers, Amerant Investments, Inc. · Wealthkare.com, Inc.: Schwab, Fidelity · O'donnell Wealth Management: LPL Financial