Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mount Union, PA | Danville, CA | ||
|---|---|---|---|
| Assets under management | $130.1M | $136.7M | $123.5M |
| Asset growth, last 2 years | −30% | – | +243% |
| Advisory staff | 1 | 7 | 1 |
| Individual clients | 30 | 370 | 117 |
| Assets per client | $4.3M | $369K | $1.1M |
| Clients per advisor | 30 | 53 | 117 |
| Main custodian | Banco Santander Suisse | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 7 | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cerasus Advisors Inc: Banco Santander Suisse, Interactive Brokers, Amerant Investments, Inc. · Wealthkare.com, Inc.: Schwab, Fidelity · Gallagher Wealth Management: Schwab