Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Fort Worth, TX | Robinson, IL | |
|---|---|---|---|
| Assets under management | $237.3M | $250.8M | $249.3M |
| Asset growth, last 2 years | +100% | +35% | +30% |
| Advisory staff | 9 | 2 | 3 |
| Individual clients | 456 | 194 | 280 |
| Assets per client | $520K | $1.3M | $890K |
| Clients per advisor | 51 | 97 | 93 |
| Main custodian | Fidelity | Schwab | Raymond James |
| Filing with the SEC since | 2021 | 2017 | 2017 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 10 | 1 | 3 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Centennial Advisors, LLC: Fidelity, Schwab · Styre Wealth: Schwab · Prairie Rivers Investments, LLC: Raymond James