Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Rocky River, OH | West Chester, OH | Wexford, PA | |
|---|---|---|---|
| Assets under management | $13.8M | $14.6M | $14.5M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | 54 | 61 | 58 |
| Assets per client | $256K | $239K | $250K |
| Clients per advisor | 27 | 31 | 58 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.