Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mclean, VA | Norfolk, VA | Dubuque, IA | |
|---|---|---|---|
| Assets under management | $7.14B | $7.57B | $7.57B |
| Asset growth, last 2 years | +77% | +10% | +19% |
| Advisory staff | 32 | 16 | 200 |
| Individual clients | 3,142 | 172 | 7,515 |
| Assets per client | $2.3M | $44M | $1M |
| Clients per advisor | 98 | 11 | 38 |
| Main custodian | Pershing | Fidelity | Schwab |
| Filing with the SEC since | 2021 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 47 | 17 | 10 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cassaday & Company, Inc.: Pershing · Brown Advisory: Fidelity, Schwab, BNY · Avantax Planning Partners, Inc.: Schwab, Fidelity