Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Minnetonka, MN | Pittsburgh, PA | ||
|---|---|---|---|
| Assets under management | $2.96B | $3.15B | $3.11B |
| Asset growth, last 2 years | +19% | +23% | +22% |
| Advisory staff | 1 | 68 | 10 |
| Individual clients | 358 | 3,499 | 416 |
| Assets per client | $8.3M | $900K | $7.5M |
| Clients per advisor | 358 | 51 | 42 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 3 | – | 1 |
| People on Advicer.bio | – | 58 | 11 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cardiff Park Advisors: Schwab · Advisornet Wealth Partners: Schwab, Fidelity · Staley Capital Advisers Inc: Schwab