Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Minnetonka, MN | Houston, TX | ||
|---|---|---|---|
| Assets under management | $2.96B | $3.15B | $2.8B |
| Asset growth, last 2 years | +19% | +23% | +38% |
| Advisory staff | 1 | 68 | 11 |
| Individual clients | 358 | 3,499 | 109 |
| Assets per client | $8.3M | $900K | $25.7M |
| Clients per advisor | 358 | 51 | 10 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | – | 58 | 13 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cardiff Park Advisors: Schwab · Advisornet Wealth Partners: Schwab, Fidelity · Paul Comstock Partners: Schwab, Northern Trust