Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
West Warwick, RI | San Diego, CA | Augusta, GA | |
|---|---|---|---|
| Assets under management | $1.14B | $1.2B | $1.2B |
| Asset growth, last 2 years | +33% | +86% | +75% |
| Advisory staff | 9 | 19 | 8 |
| Individual clients | 603 | 574 | 1,940 |
| Assets per client | $1.9M | $2.1M | $616K |
| Clients per advisor | 67 | 30 | 243 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2018 | 2012 or earlier |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | 12 | 19 | 8 |
From each firm's latest Form ADV (Jul 2026, Sep 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Wealth Management, LLC: Schwab · Centura Wealth Advisory: Schwab · Richard Young Advisors: Schwab