Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Tempe, AZ | Indialantic, FL | Appleton, WI | |
|---|---|---|---|
| Assets under management | $102.8M | $107.9M | $107.9M |
| Asset growth, last 2 years | +166% | +0% | −62% |
| Advisory staff | 3 | 1 | 3 |
| Individual clients | 228 | 71 | 10 |
| Assets per client | $451K | $1.5M | $10.8M |
| Clients per advisor | 76 | 71 | 3 |
| Main custodian | – | Raymond James | Northern Trust |
| Filing with the SEC since | 2012 or earlier | 2021 | 2012 or earlier |
| Tools in their stack | 3 | 3 | 3 |
| People on Advicer.bio | 3 | 1 | 2 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Strategies Group, LLC: none listed · Nautilus Wealth Advisors: Raymond James · Sumnicht & Associates, LLC: Northern Trust, SEI, Fidelity