Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Deer Park, IL | ||
|---|---|---|---|
| Assets under management | $617.7M | $649.3M | $585.6M |
| Asset growth, last 2 years | +12% | +65% | +81% |
| Advisory staff | 7 | 7 | 4 |
| Individual clients | 289 | 576 | 357 |
| Assets per client | $2.1M | $1.1M | $1.6M |
| Clients per advisor | 41 | 82 | 89 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2014 | 2012 or earlier | 2017 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 5 | 9 | 5 |
From each firm's latest Form ADV (Oct 2026, Jan 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Planning, LLC: Schwab · Essex LLC: Schwab · O'keefe Stevens Advisory, Inc.: Schwab