Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bellevue, WA | Deer Park, IL | Wausau, WI | |
|---|---|---|---|
| Assets under management | $617.7M | $649.3M | $649.3M |
| Asset growth, last 2 years | +12% | +65% | +50% |
| Advisory staff | 7 | 7 | 15 |
| Individual clients | 289 | 576 | 710 |
| Assets per client | $2.1M | $1.1M | $915K |
| Clients per advisor | 41 | 82 | 47 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2014 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 5 | 9 | 17 |
From each firm's latest Form ADV (Oct 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Planning, LLC: Schwab · Essex LLC: Schwab · Midwest Professional Planners, LTD.: Fidelity, Jackson National Life Distributors LLC