Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Northbrook, IL | St Louis Park, MN | ||
|---|---|---|---|
| Assets under management | $76.2M | $80M | $80M |
| Asset growth, last 2 years | −9% | – | – |
| Advisory staff | 2 | 1 | 3 |
| Individual clients | 61 | 14 | 120 |
| Assets per client | $1.2M | $5.7M | $667K |
| Clients per advisor | 31 | 14 | 40 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | 1 | – | 4 |
| People on Advicer.bio | 2 | 1 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Management Consultants: Schwab · Johnson, Jason L.: none listed · Lions Wealth Management: none listed