Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Indianapolis, IN | Indianapolis, IN | Northfield, IL | |
|---|---|---|---|
| Assets under management | $287.9M | $304M | $302.6M |
| Asset growth, last 2 years | +6% | +44% | +36% |
| Advisory staff | 14 | 2 | 8 |
| Individual clients | 476 | 505 | 661 |
| Assets per client | $605K | $602K | $458K |
| Clients per advisor | 34 | 253 | 83 |
| Main custodian | Schwab | LPL Financial | Axos Clearing |
| Filing with the SEC since | 2012 or earlier | 2018 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 14 | 2 | 8 |
From each firm's latest Form ADV (Apr 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Cities Investments: Schwab · Provider Financial, Inc.: LPL Financial · Mack Investment Securities, Inc.: Axos Clearing, SEI