Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Dallas, TX | Austin, TX | Dallas, TX | |
|---|---|---|---|
| Assets under management | $224.9M | $237.3M | $236.6M |
| Asset growth, last 2 years | +15% | +100% | – |
| Advisory staff | 2 | 9 | 3 |
| Individual clients | 77 | 456 | 140 |
| Assets per client | $2.9M | $520K | $1.7M |
| Clients per advisor | 39 | 51 | 47 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2021 | 2024 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 2 | 10 | 4 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capital Advisory Group, Inc.: Schwab · Centennial Advisors, LLC: Fidelity, Schwab · Fireside Capital Advisors: Schwab