Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Latham, NY | Garden City, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $21.2M | $22.4M | $22.3M |
| Asset growth, last 2 years | – | – | −13% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 57 | 65 | 109 |
| Assets per client | $373K | $345K | $205K |
| Clients per advisor | 57 | 65 | 55 |
| Main custodian | – | – | Interactive Brokers |
| Filing with the SEC since | 2026 | 2026 | 2024 |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Jan 2026, Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Capable Wealth, LLC: none listed · Aries Investment Advisors, LLC: none listed · Passive Management LLC: Interactive Brokers