Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Providence, RI | Providence, RI | Richmond, VA | |
|---|---|---|---|
| Assets under management | $866.1M | $914.8M | $909.6M |
| Asset growth, last 2 years | +41% | +28% | +83% |
| Advisory staff | 5 | 6 | 12 |
| Individual clients | 84 | 706 | 522 |
| Assets per client | $10.3M | $1.3M | $1.7M |
| Clients per advisor | 17 | 118 | 44 |
| Main custodian | Fidelity | Fidelity | Fidelity |
| Filing with the SEC since | 2018 | 2012 or earlier | 2019 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 5 | 6 | 13 |
From each firm's latest Form ADV (Mar 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Canton Hathaway LLC: Fidelity · Strategicpoint Investment Advisors LLC: Fidelity · Covenant Wealth Advisors: Fidelity, Schwab