Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Winter Haven, FL | St. Petersburg, FL | ||
|---|---|---|---|
| Assets under management | $11.3M | $12M | $11.9M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 1 | 4 |
| Individual clients | 11 | 35 | 7 |
| Assets per client | $1M | $343K | $1.7M |
| Clients per advisor | 6 | 35 | 2 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 1 | 4 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.