Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Honolulu, HI | Richmond, VA | Waterloo | |
|---|---|---|---|
| Assets under management | $1.12B | $1.18B | $1.07B |
| Asset growth, last 2 years | +12% | +28% | +19% |
| Advisory staff | 10 | 12 | 11 |
| Individual clients | 606 | 636 | 971 |
| Assets per client | $1.9M | $1.9M | $1.1M |
| Clients per advisor | 61 | 53 | 88 |
| Main custodian | Schwab | Schwab | National Bank Indepdendent Network Inc. |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2023 |
| Tools in their stack | – | 3 | 1 |
| People on Advicer.bio | 9 | 12 | – |
From each firm's latest Form ADV (Mar 2026, May 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Cadinha & Co LLC: Schwab · Verus Financial Partners: Schwab · The Raelipskie Partnership: National Bank Indepdendent Network Inc.