Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Winchester, VA | San Clemente, CA | Itasca, IL | |
|---|---|---|---|
| Assets under management | $425.3M | $447M | $446.8M |
| Asset growth, last 2 years | +82% | +68% | +24% |
| Advisory staff | 6 | 3 | 3 |
| Individual clients | 399 | 265 | 380 |
| Assets per client | $1.1M | $1.7M | $1.2M |
| Clients per advisor | 67 | 88 | 127 |
| Main custodian | LPL Financial | Schwab | LPL Financial |
| Filing with the SEC since | 2019 | 2019 | 2015 |
| Tools in their stack | 3 | – | – |
| People on Advicer.bio | 6 | 3 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Buttonwood Wealth: LPL Financial · Stephenson and Company, Inc.: Schwab, SEI · Leslie Global Wealth, LLC: LPL Financial, Schwab