Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
San Francisco, CA | Modesto, CA | Roseville, CA | |
|---|---|---|---|
| Assets under management | $29.2M | $30.8M | $27.6M |
| Asset growth, last 2 years | +1,375% | – | – |
| Advisory staff | 2 | 2 | 1 |
| Individual clients | 138 | 149 | 70 |
| Assets per client | $212K | $207K | $394K |
| Clients per advisor | 69 | 75 | 70 |
| Main custodian | Apex Clearing | – | – |
| Filing with the SEC since | 2022 | 2026 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | – | 2 | 1 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bunker: Apex Clearing · Arrowhead Wealth Management Corp.: none listed · Triflame Capital: none listed