Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Colorado Springs, CO | Fort Collins, CO | Pittsburgh, PA | |
|---|---|---|---|
| Assets under management | $98.1M | $103.2M | $103M |
| Asset growth, last 2 years | – | −20% | +500% |
| Advisory staff | 1 | 8 | 7 |
| Individual clients | 51 | 954 | 60 |
| Assets per client | $1.9M | $108K | $1.7M |
| Clients per advisor | 51 | 119 | 9 |
| Main custodian | – | Schwab | Apex Clearing |
| Filing with the SEC since | 2026 | 2020 | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 1 | 7 | 9 |
From each firm's latest Form ADV (Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bullock Capital Alliance, Inc.: none listed · Navigation Wealth Management: Schwab, Nationwide Securities, LLC · Moralis Technologies, LLC: Apex Clearing, Schwab, Interactive Brokers