Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Reston, VA | Phoenix, AZ | Kingsport, TN | |
|---|---|---|---|
| Assets under management | $212M | $222.8M | $222.8M |
| Asset growth, last 2 years | +55% | +51% | +29% |
| Advisory staff | 2 | 3 | 3 |
| Individual clients | 164 | 479 | 350 |
| Assets per client | $1.3M | $465K | $637K |
| Clients per advisor | 82 | 160 | 117 |
| Main custodian | LPL Financial | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2017 | 2012 or earlier |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 2 | 3 | 3 |
From each firm's latest Form ADV (Aug 2026, Apr 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Buchanan Wealth Management: LPL Financial, Principal Securities, Inc. · Sharpepoint, LLC: Schwab · Aldebaran Financial Inc: Schwab