Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lockhart, TX | El Paso, TX | Frisco, TX | |
|---|---|---|---|
| Assets under management | $4.9M | $5.2M | $4.6M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 13 | 42 | 30 |
| Assets per client | $375K | $124K | $154K |
| Clients per advisor | 13 | 42 | 30 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2024 | 2026 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Apr 2024, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.