Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Norfolk, VA | Alpharetta, GA | West Conshohocken, PA | |
|---|---|---|---|
| Assets under management | $7.57B | $8.01B | $7.1B |
| Asset growth, last 2 years | +10% | +53% | +12% |
| Advisory staff | 16 | 10 | 7 |
| Individual clients | 172 | 10,546 | 155 |
| Assets per client | $44M | $759K | $45.8M |
| Clients per advisor | 11 | 1,055 | 22 |
| Main custodian | Fidelity | Axos Clearing | J.P. Morgan |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 17 | 23 | 6 |
From each firm's latest Form ADV (Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Brown Advisory: Fidelity, Schwab, BNY · Howard Capital Management, LLC: Axos Clearing, Fidelity, Pershing · Miller Investment Management, LP: J.P. Morgan, Pershing, Bank of America Private Bank