Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meadville, PA | New Bloomfield, PA | Northbrook, IL | |
|---|---|---|---|
| Assets under management | $33.6M | $35.4M | $31.9M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 4 | 1 |
| Individual clients | 100 | 213 | 48 |
| Assets per client | $336K | $166K | $665K |
| Clients per advisor | 100 | 53 | 48 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2025 |
| Tools in their stack | 4 | – | 1 |
| People on Advicer.bio | 1 | 4 | 1 |
From each firm's latest Form ADV (Mar 2026, Dec 2025). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.