Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Brookfield, WI | Darien, CT | Old Bridge, NJ | |
|---|---|---|---|
| Assets under management | $283.3M | $297.8M | $297.7M |
| Asset growth, last 2 years | +35% | +21% | +54% |
| Advisory staff | 4 | 3 | 3 |
| Individual clients | 626 | 48 | 649 |
| Assets per client | $453K | $6.2M | $459K |
| Clients per advisor | 157 | 16 | 216 |
| Main custodian | Pershing | Interactive Brokers | – |
| Filing with the SEC since | 2012 or earlier | 2021 | 2012 or earlier |
| Tools in their stack | 2 | 1 | 1 |
| People on Advicer.bio | 4 | 2 | 3 |
From each firm's latest Form ADV (Jul 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Brook Capital: Pershing · Avos Capital Management, LLC: Interactive Brokers, Schwab · Stern Capital Management, Inc.: none listed