Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Albany, NY | New York, NY | Pittsford, NY | |
|---|---|---|---|
| Assets under management | $214.9M | $227.1M | $225.8M |
| Asset growth, last 2 years | +134% | +28% | +18% |
| Advisory staff | 3 | 1 | 3 |
| Individual clients | 315 | 15 | 93 |
| Assets per client | $682K | $15.1M | $2.4M |
| Clients per advisor | 105 | 15 | 31 |
| Main custodian | Interactive Brokers | Goldman Sachs | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2016 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 2 | 1 | 3 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Broadway Advisor Group: Interactive Brokers · Rm Sincerbeaux Capital Management, LLC.: Goldman Sachs · Professional Financial: Schwab