Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Gig Harbor, WA | Fort Myers, FL | ||
|---|---|---|---|
| Assets under management | $4.7M | $5M | $4.5M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 3 | 1 | 1 |
| Individual clients | 27 | 53 | 33 |
| Assets per client | $176K | $94K | $136K |
| Clients per advisor | 9 | 53 | 33 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 2 | 2 | 1 |
| People on Advicer.bio | 2 | 1 | – |
From each firm's latest Form ADV (May 2026, Jan 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.