Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Paramus, NJ | Charlotte, NC | ||
|---|---|---|---|
| Assets under management | $1.02B | $1.07B | $1.07B |
| Asset growth, last 2 years | +76% | +21% | +39% |
| Advisory staff | 4 | 4 | 7 |
| Individual clients | 370 | 516 | 424 |
| Assets per client | $2.8M | $2.1M | $2.5M |
| Clients per advisor | 93 | 129 | 61 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2022 | 2012 or earlier | 2015 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 5 | 4 | 7 |
From each firm's latest Form ADV (Oct 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Breakwater Capital Group: Schwab · Hendershot Investments, Inc.: Schwab · Providence Capital Advisors, LLC: Fidelity