Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Houston, TX | ||
|---|---|---|---|
| Assets under management | $439.4M | $465.3M | $417.2M |
| Asset growth, last 2 years | +34% | +120% | +17% |
| Advisory staff | 7 | 5 | 3 |
| Individual clients | 188 | 86 | 64 |
| Assets per client | $2.3M | $5.4M | $6.5M |
| Clients per advisor | 27 | 17 | 21 |
| Main custodian | – | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2023 | 2015 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 7 | 5 | 3 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Branson Fowlkes & Co Inc: none listed · Brownlee Wealth Management: Fidelity · Cedar Wealth Management: Schwab, Fidelity