Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pawling, NY | New York, NY | Sarasota, FL | |
|---|---|---|---|
| Assets under management | $343.9M | $362.8M | $361.3M |
| Asset growth, last 2 years | +34% | +38% | +47% |
| Advisory staff | 3 | 2 | 8 |
| Individual clients | 78 | 63 | 497 |
| Assets per client | $4.4M | $5.8M | $727K |
| Clients per advisor | 26 | 32 | 62 |
| Main custodian | Fidelity | Schwab | Raymond James |
| Filing with the SEC since | 2012 or earlier | 2019 | 2017 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 3 | 2 | 7 |
From each firm's latest Form ADV (Jan 2026, Mar 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bourne Lent Asset Managament, Inc.: Fidelity, Raymond James · Domani Advisors: Schwab · Mra Advisory Group: Raymond James, Schwab, Pontera