Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Pawling, NY | New York, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $343.9M | $362.8M | $326.1M |
| Asset growth, last 2 years | +34% | +38% | +65% |
| Advisory staff | 3 | 2 | 2 |
| Individual clients | 78 | 63 | 158 |
| Assets per client | $4.4M | $5.8M | $2.1M |
| Clients per advisor | 26 | 32 | 79 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2019 | 2012 or earlier |
| Tools in their stack | – | 1 | 2 |
| People on Advicer.bio | 3 | 2 | 3 |
From each firm's latest Form ADV (Jan 2026, Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bourne Lent Asset Managament, Inc.: Fidelity, Raymond James · Domani Advisors: Schwab · Hurley Capital, LLC: Schwab, Fidelity