Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Blue Bell, PA | Radnor, PA | Mclean, VA | |
|---|---|---|---|
| Assets under management | $403M | $426M | $423.2M |
| Asset growth, last 2 years | +11% | +25% | +41% |
| Advisory staff | 3 | 7 | 4 |
| Individual clients | 209 | 259 | 150 |
| Assets per client | $1.9M | $1.6M | $2.8M |
| Clients per advisor | 70 | 37 | 38 |
| Main custodian | Pershing | Raymond James | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 2 | 7 | 4 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Borer Denton & Associates, Inc.: Pershing, Pnc Bank, Schwab · Tgs Financial Advisors: Raymond James · Sagevest Wealth Management: none listed