Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Blue Bell, PA | Radnor, PA | Delmont, PA | |
|---|---|---|---|
| Assets under management | $403M | $426M | $424.8M |
| Asset growth, last 2 years | +11% | +25% | +12% |
| Advisory staff | 3 | 7 | 4 |
| Individual clients | 209 | 259 | 116 |
| Assets per client | $1.9M | $1.6M | $3.7M |
| Clients per advisor | 70 | 37 | 29 |
| Main custodian | Pershing | Raymond James | – |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 2 | 1 |
| People on Advicer.bio | 2 | 7 | 4 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Borer Denton & Associates, Inc.: Pershing, Pnc Bank, Schwab · Tgs Financial Advisors: Raymond James · Macdougall Financial Counseling: none listed