Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Northbrook, IL | Lake Zurich, IL | St. Louis, MO | |
|---|---|---|---|
| Assets under management | $185M | $196.1M | $175.7M |
| Asset growth, last 2 years | – | +31% | – |
| Advisory staff | 1 | 1 | 3 |
| Individual clients | 60 | 128 | 77 |
| Assets per client | $3.1M | $1.5M | $2.3M |
| Clients per advisor | 60 | 128 | 26 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2024 | 2012 or earlier | 2024 |
| Tools in their stack | 2 | – | 2 |
| People on Advicer.bio | 1 | 1 | 3 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Boon Capital Advisors LLC: Schwab · Trueman Brown: Fidelity · Profusion Private Wealth: Schwab