Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Northbrook, IL | Lake Zurich, IL | St Petersburg, FL | |
|---|---|---|---|
| Assets under management | $185M | $196.1M | $194.6M |
| Asset growth, last 2 years | – | +31% | +70% |
| Advisory staff | 1 | 1 | 12 |
| Individual clients | 60 | 128 | 283 |
| Assets per client | $3.1M | $1.5M | $688K |
| Clients per advisor | 60 | 128 | 24 |
| Main custodian | Schwab | Fidelity | Wells Fargo |
| Filing with the SEC since | 2024 | 2012 or earlier | 2021 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 1 | 1 | 11 |
From each firm's latest Form ADV (Mar 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Boon Capital Advisors LLC: Schwab · Trueman Brown: Fidelity · Amuni Financial, Inc.: Wells Fargo