Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Minnetonka, MN | Indianapolis, IN | Parsippany, NJ | |
|---|---|---|---|
| Assets under management | $1.12B | $1.18B | $1.18B |
| Asset growth, last 2 years | +38% | +59% | +24% |
| Advisory staff | 18 | 6 | 12 |
| Individual clients | 1,679 | 310 | 689 |
| Assets per client | $667K | $3.8M | $1.7M |
| Clients per advisor | 93 | 52 | 57 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 17 | 7 | 12 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bluestem Wealth Partners, LLC: Schwab · Deerfield: Schwab · Signet Financial Management, LLC: Schwab