Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Minnetonka, MN | Indianapolis, IN | Wakefield, RI | |
|---|---|---|---|
| Assets under management | $1.12B | $1.18B | $1.06B |
| Asset growth, last 2 years | +38% | +59% | +50% |
| Advisory staff | 18 | 6 | 3 |
| Individual clients | 1,679 | 310 | 302 |
| Assets per client | $667K | $3.8M | $3.5M |
| Clients per advisor | 93 | 52 | 101 |
| Main custodian | Schwab | Schwab | Wells Fargo |
| Filing with the SEC since | 2022 | 2012 or earlier | 2018 |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 17 | 7 | 3 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bluestem Wealth Partners, LLC: Schwab · Deerfield: Schwab · Mcguire Wealth Management: Wells Fargo