Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mclean, VA | Madison, WI | Chicago, IL | |
|---|---|---|---|
| Assets under management | $28.9M | $30.4M | $30.4M |
| Asset growth, last 2 years | – | – | +10% |
| Advisory staff | 1 | 1 | 3 |
| Individual clients | 23 | 163 | 29 |
| Assets per client | $1.3M | $186K | $1M |
| Clients per advisor | 23 | 163 | 10 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2020 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 1 | 1 | 3 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Bluesail Advisors LLC: none listed · Bridgeport Asset Management, LLC.: none listed · Aurelien Capital Partners: Schwab