Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Exeter, NH | Hanover, NH | South Miami, FL | |
|---|---|---|---|
| Assets under management | $247.2M | $260.2M | $259.8M |
| Asset growth, last 2 years | +46% | +16% | – |
| Advisory staff | 3 | 2 | 4 |
| Individual clients | 148 | 321 | 171 |
| Assets per client | $1.7M | $810K | $1.5M |
| Clients per advisor | 49 | 161 | 43 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2015 | 2017 | 2024 |
| Tools in their stack | 2 | – | 1 |
| People on Advicer.bio | 4 | 2 | 4 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Blueline Advisors: Schwab, LPL Financial, Wells Fargo · Brendel Financial Advisors LLC: Schwab · Bridge Generations Wealth Management: Fidelity