Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Morristown, NJ | Martinsville, NJ | Princeton, NJ | |
|---|---|---|---|
| Assets under management | $2B | $2.18B | $2.13B |
| Asset growth, last 2 years | +121% | +28% | +51% |
| Advisory staff | 2 | 17 | 5 |
| Individual clients | 76 | 869 | 544 |
| Assets per client | $26.3M | $2.5M | $3.9M |
| Clients per advisor | 38 | 51 | 109 |
| Main custodian | Pershing | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | 4 |
| People on Advicer.bio | 1 | 17 | 5 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Blackhill Capital, Inc: Pershing · Condor Capital Wealth Management: Schwab · Roundview Capital, LLC: Schwab, Fidelity