Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cashmere, WA | Battle Ground, WA | Wheeling, WV | |
|---|---|---|---|
| Assets under management | $70M | $73.7M | $73.5M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 1 | 1 |
| Individual clients | 593 | 159 | 105 |
| Assets per client | $118K | $463K | $700K |
| Clients per advisor | 297 | 159 | 105 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 1 | 2 | – |
| People on Advicer.bio | 2 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.